Farm Fuel Stations 1,000 – 10,000 Litres in direct comparison
Compare HDPE/steel sheet compact systems and large PE systems from Roth, Schütz, Dehoust, Swimer, Kingspan, Pressol and Seppeler. All features at a glance – pump output, flow meter, fuel management system, tank wall and approval.
HDPE / Steel Sheet
Compact combination of an HDPE inner tank and steel sheet outer casing. Up to 2,000 litres, double-walled, for farm and agricultural use. Models from Roth, Schütz and Dehoust.
PE Plastic Tanks
Manufactured entirely from polyethylene – corrosion-free, low-maintenance, lighter than steel. Swimer TECA-Tank and Pressol Fuelstation for 1,500 to 10,000 litres.
Large Steel Systems
Seppeler KA systems in steel for 3,000 to 10,000 litres – robust long-term solution for trade, SMEs and industry. Analogue flow meter included as standard.
Fuel Management or Flow Meter?
Simple refuelling without monitoring: a flow meter is sufficient. Multiple drivers, vehicles or cost centres: a digital flow meter or optional fuel management system (Kingspan) is the better choice.
Comparison HDPE/Steel Sheet Systems – 1,000 to 2,000 Litres
| Feature | UNI Starter Package Roth · 1,000 L |
Uni Plus W85 Roth · 1,000 L |
Uni Premium Roth · 1,000 L |
System 1000 Roth · 1,000 L |
System 1500 Roth · 1,500 L |
2000 Complete Roth · 2,000 L |
Starter Package Horn Schütz · 1,000 L |
Plus W85 Schütz · 1,000 L |
Professional Horn Schütz · 1,000 L |
Plus W85-TecSonic Schütz · 1,000 L |
HDT-TECPUMP 600 VT Schütz · 1,000 L |
Premium Horn Schütz · 1,000 L |
Basic Dehoust Dehoust · 1,000 L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand (Tank) | Roth | Roth | Roth | Roth | Roth | Roth | Schütz | Schütz | Schütz | Schütz | Schütz | Schütz | Dehoust |
| Volume | 1,000 L | 1,000 L | 1,000 L | 1,000 L | 1,500 L | 2,000 L | 1,000 L | 1,000 L | 1,000 L | 1,000 L | 1,000 L | 1,000 L | 1,000 L |
| Tank Material | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel | HDPE/Steel |
| Dimensions (H×W×D) | 1280×760×1420mm | 1280×760×1420mm | 1280×760×1420mm | 1280×800×1470mm | 1640×800×1910mm | 2×1100×700×1600 | 1135×757×1625mm | 1135×757×1625mm | 1135×757×1625mm | 1135×757×1625mm | 1135×757×1625mm | 1135×757×1625mm | 1100×700×1600 |
| Double-Walled | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Approval | DIBT | DIBT | DIBT | DIBT + Transport | DIBT + Transport | DIBT | DIBT + Transport | DIBT + Transport | DIBT + Transport | DIBT + Transport | DIBT + Transport | DIBT + Transport | DIBT |
| Integrated Flow Meter | optional | optional | ✔ Analogue | Analogue/Digital | Analogue/Digital | ✔ Analogue | optional | optional | ✔ Analogue | optional | ✗ | ✔ Analogue | ✗ |
| Integrated Fuel Management System | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Analogue Level Indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital Level Indicator | optional | optional | optional | optional | optional | optional | optional | optional | optional | ✔ incl. | optional | optional | optional |
| Pump Output | 32 l/min | 68 l/min | 56 l/min | 56 l/min | 56 l/min | 56 l/min | 32 l/min | 68 l/min | 56 l/min | 68 l/min | 56 l/min | 56 l/min | 68 l/min |
| Power Supply | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V |
| Suitable for Large Fleets | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Recommended Use | Entry-level model | Farm, agriculture | Farm, agriculture | Farm, agriculture | Farm, agriculture | Trade, SME | Starter package | Farm, agriculture | Farm, agriculture | Farm, agriculture | Farm, agriculture | Farm, agriculture | Farm, agriculture |
| View Product | View | View | View | View | View | View | View | View | View | View | View | View | View |
★ Yellow highlighted rows = key decision criteria | DIBT + Transport = storage and transport approval | All data according to manufacturer
Comparison Large PE & Steel Systems – 1,500 to 10,000 Litres
| Feature | TECA-Tank 1500 Swimer · PE |
TECA-Tank 2500 Swimer · PE |
TECA-Tank 3500 Swimer · PE |
TECA-Tank 5000 Swimer · PE |
TECA-Tank 10000 Swimer · PE |
Fuelmaster 2500 Kingspan · PE |
Fuelmaster 5000 Kingspan · PE |
Fuelmaster 9000 Kingspan · PE |
Fuelstation 1500 Pressol · PE |
Fuelstation 2500 Pressol · PE |
Fuelstation 5000 Pressol · PE |
KA 3000 Seppeler · Steel |
KA 5000 Seppeler · Steel |
KA 10000 Seppeler · Steel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand (Tank) | Swimer | Swimer | Swimer | Swimer | Swimer | Kingspan | Kingspan | Kingspan | Pressol | Pressol | Pressol | Seppeler | Seppeler | Seppeler |
| Volume | 1,500 L | 2,500 L | 3,500 L | 5,000 L | 10,000 L | 2,500 L | 5,000 L | 9,000 L | 1,500 L | 2,500 L | 5,000 L | 3,000 L | 5,000 L | 10,000 L |
| Tank Material | PE | PE | PE | PE | PE | PE | PE | PE | PE | PE | PE | Steel | Steel | Steel |
| Dimensions (H×W×D) | 1950×1358mm | 1990×1708mm | 2100×2360×3100mm | 2060×2318mm | 2750×2550×3300mm | 246×146×185cm | 2850×2230×2340mm | 3280×2480×2950mm | 1720×1240×2400 | 1860×1460×2400 | 2400×2000×2400 | 2750×1250×1700mm | 4350×1250×1700mm | 6800×1400×1900mm |
| Double-Walled | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Approval | DIBT | DIBT | DIBT | DIBT | DIBT | DIBT | DIBT | DIBT | DIBT | DIBT | DIBT | DIBT | DIBT | DIBT |
| Integrated Flow Meter | ✔ Digital | ✔ Digital | ✔ Digital | ✔ Digital | ✔ Digital | Analogue/Digital | Analogue/Digital | Analogue/Digital | ✔ Analogue | ✔ Analogue | ✔ Analogue | ✔ Analogue | ✔ Analogue | ✔ Analogue |
| Integrated Fuel Management System | ✗ | ✗ | ✗ | ✗ | ✗ | optional | optional | optional | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Analogue Level Indicator | ✔ | ✔ | ✔ | ✔ | ✗ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✔ | ✔ | ✔ |
| Digital Level Indicator | ✗ | ✗ | ✗ | ✗ | ✔ | ✗ | optional | optional | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ |
| Pump Output | 55 l/min | 55 l/min | 68 l/min | 68 l/min | 68 l/min | 72 l/min | 72 l/min | 72 l/min | 65 l/min | 65 l/min | 65 l/min | 56 l/min | 56 l/min | 56 l/min |
| Power Supply | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V | 230V |
| Suitable for Large Fleets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Recommended Use | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME | Trade, SME |
| View Product | View | View | View | View | View | View | View | View | View | View | View | View | View | View |
★ Yellow = key decision criteria | All data according to manufacturer specifications
Which system suits which business?
Agriculture & Farm
For classic farm applications, Roth and Schütz compact systems from 1,000 L are ideal. Double-walled, DIBT approved and with optional flow meter for simple litre monitoring.
PE Plastic vs. Steel
PE tanks (Swimer, Pressol) are corrosion-free and low-maintenance – ideal for damp locations. Steel tanks (Seppeler) are more robust under mechanical stress in continuous industrial operation.
Fleet & Large Operations
For multi-user operation with cost control, Kingspan Fuelmaster with optional fuel management system is the best choice. Digital level measurement and flow meter already integrated.
Digital Recording
Swimer TECA-Tank features a digital flow meter as standard. Pressol Fuelstation delivers digital level measurement. Ideal when consumption analysis is important.
Highest Pump Output
With 72 l/min, the Kingspan Fuelmaster models offer the highest flow rate of all large systems. For businesses that need to refuel many vehicles quickly.
Cost-Effective Entry
The Roth UNI Starter Package and Schütz Starter Package Horn are the most affordable options – simple, complete and ready to use immediately for 1,000 litre diesel storage.
Frequently Asked Questions about Farm Fuel Stations
Still unsure? We advise you free of charge!
Our experts help you find the right farm fuel station for your business – from 1,000 to 10,000 litres.
Call 036071 924340 View all farm fuel stations